30 min rapid
rapid 3 x 30 minuten - Game file
Site groep 9-17-22 Start date 7-7-2023
City Stein End date 7-7-2023
Country Netherlands Pairing system Keizer
Organization Arbiters Roel*** Bye=1

  Game file 1 2 3
1 Jozef Simenon 2b1 3w1 4b1
2 Ynze Mengerink 1w0 6w1 7b1
3 Reinier Overtoom 5b1 1b0 13w1
4 Gerard Bischoff 16b1 15b1 1w0
5 Hans Wijnhoven 3w0 18b1 15w1
6 Jur Gaj 8w1 2b0 14w1
7 Bram ten Haaf 17b1 12w1 2w0
8 Lukas Carvalho 6b0 19b1 20w1
9 Jeroen Custers 10w1 13b0 16w1
10 Wim Castenmiller 9b0 17w1 18b1
11 Roger Verschuren 18w0 31b1 19w1
12 Marcel Graff 13b½ 7b0 pab
13 Roel Roberts 12w½ 9w1 3b0
14 Toin Voncken pab 20w½ 6b0
15 Leon Graff 20b1 4w0 5b0
16 Rene Chappin 4w0 pab 9b0
17 Charles Bors 7w0 10b0 31w1
18 Patrick Cox 11b1 5w0 10w0
19 Marc Hermans 31b1 8w0 11b0
20 Bart Koelman 15w0 14b½ 8b0
21 Fabian Miesen anmsg anmsg anmsg
22 Rene van Hassel anmsg anmsg anmsg
23 Jack Vaassen anmsg anmsg anmsg
24 Jeroen Schilpeoort anmsg anmsg anmsg
25 Peter Schotman anmsg anmsg anmsg
26 Mick Godding anmsg anmsg anmsg
27 Willem Wallakers anmsg anmsg anmsg
28 Lucas Eussen anmsg anmsg anmsg
29 Robert de Vries anmsg anmsg anmsg
30 Mahmoud Tafesh anmsg anmsg anmsg
31 Richard Drohm 19w0 11w0 17b0

Generated by Sevilla © JBF Software