30 min rapid
rapid 3 x 30 minuten - Ronde 11 - 9-1-2026
Site groep 9-17-22 Start date 7-7-2023
City Stein End date 7-7-2023
Country Netherlands Pairing system Keizer
Organization Arbiters Roel*** Bye=1

Nr White Black Result
1 Roel Roberts Ynze Mengerink 0−1
2 Jur Gaj Patrick 1−0
3 Frans Kragten Jozef Simenon 0−1
4 Roger Verschuren Charles Bors 1−0
5 Jeroen Custers Marc Hermans 1−0

Ronde 11
Pos Name Gms BSc Rtg TPR Score PAB ACl WhS BlS
1 Jozef Simenon 11 10,0 2197 2295 1034,0 0 0 4,5 5,5
2 Ynze Mengerink 11 9,5 2124 2164 945,0 0 0 3,5 6,0
3 Roel Roberts 11 7,0 1893 1912 685,0 1 0 3,5 2,5
4 Marcel Graff 9 5,0 1887 1821 502,5 1 0 2,0 2,0
5 Patrick 11 5,0 1607 1693 431,0 0 0 2,0 3,0
6 Gerard Bischoff 9 4,5 1845 1867 473,0 0 0 0,5 4,0
7 Toin Voncken 9 4,5 1706 1570 415,5 2 0 1,0 1,5
8 Roger Verschuren 9 4,5 1540 1604 396,0 0 0 3,0 1,5
9 Jur Gaj 8 4,0 1771 1868 418,5 0 0 3,5 0,5
10 Rene Chappin 8 3,5 1764 1410 355,0 2 0 0,5 1,0
11 Bram ten Haaf 6 3,0 1746 1917 329,0 0 0 2,0 1,0
12 Frans Kragten 5 3,0 1775 1968 319,0 0 0 2,0 1,0
13 Jeroen Custers 8 3,0 1623 1686 297,0 0 0 3,0 0,0
14 Wim Castenmiller 6 3,0 1628 1656 297,0 0 0 2,0 1,0
15 Bart Koelman 6 2,5 1815 1600 273,0 1 0 1,0 0,5
16 Marc Hermans 8 2,5 1440 1484 247,5 0 0 0,5 2,0
17 Reinier Overtoom 3 2,0 1951 2116 276,0 0 0 1,0 1,0
18 Hans Wijnhoven 4 2,0 1927 1889 261,0 0 0 1,0 1,0
19 Lukas Carvalho 3 2,0 1783 1798 237,0 0 0 1,0 1,0
20 Richard Drohm 9 2,0 1371 1332 209,5 1 0 0,5 0,5
21 Robert de Vries 3 1,5 1679 1580 183,0 0 0 1,0 0,5
22 Leon Graff 3 1,0 1849 1752 175,0 0 0 0,0 1,0
23 Peter Schotman 3 1,0 1908 1639 161,0 0 0 1,0 0,0
24 Mahmoud Tafesh 1 1,0 1608 2324 146,0 0 0 0,0 1,0
25 Pascal Langen 1 1,0 1711 2535 145,0 0 0 0,0 1,0
26 Charles Bors 5 1,0 1610 1359 145,0 0 0 1,0 0,0
27 Fabian Miesen 0 0,0 2158 99,0 0 0 0,0 0,0
28 Rene van Hassel 0 0,0 2051 97,0 0 0 0,0 0,0
29 Jack Vaassen 0 0,0 1976 96,0 0 0 0,0 0,0
30 Jeroen Schilpeoort 0 0,0 1954 95,0 0 0 0,0 0,0
31 Mick Godding 0 0,0 1917 91,0 0 0 0,0 0,0
32 Willem Wallakers 0 0,0 1768 83,0 0 0 0,0 0,0
33 Lucas Eussen 0 0,0 1708 79,0 0 0 0,0 0,0

Generated by Sevilla © JBF Software