30 min rapid
rapid 3 x 30 minuten - Ronde 2 - 19-9-2025
Site groep 9-17-22 Start date 7-7-2023
City Stein End date 7-7-2023
Country Netherlands Pairing system Keizer
Organization Arbiters Roel*** Bye=1

Nr White Black Result
1 Jozef Simenon Reinier Overtoom 1−0
2 Leon Graff Gerard Bischoff 0−1
3 Ynze Mengerink Jur Gaj 1−0
4 Toin Voncken Bart Koelman ½−½
5 Bram ten Haaf Marcel Graff 1−0
6 Roel Roberts Jeroen Custers 1−0
7 Patrick Cox Hans Wijnhoven 0−1
8 Marc Hermans Lukas Carvalho 0−1
9 Wim Castenmiller Charles Bors 1−0
10 Richard Drohm Roger Verschuren 0−1

Ronde 2
Pos Name Gms BSc Rtg TPR Score PAB ACl WhS BlS
1 Jozef Simenon 2 2,0 2188 2821 296,0 0 0 1,0 1,0
2 Gerard Bischoff 2 2,0 1860 2641 267,0 0 0 0,0 2,0
3 Bram ten Haaf 2 2,0 1744 2574 245,0 0 0 1,0 1,0
4 Roel Roberts 2 1,5 1885 1950 219,0 0 0 1,5 0,0
5 Toin Voncken 2 1,5 1738 1847 201,0 1 0 0,5 0,0
6 Ynze Mengerink 2 1,0 2098 1963 188,0 0 0 1,0 0,0
7 Reinier Overtoom 2 1,0 1943 2053 187,0 0 0 0,0 1,0
8 Leon Graff 2 1,0 1857 1844 175,0 0 0 0,0 1,0
9 Hans Wijnhoven 2 1,0 1923 1761 175,0 0 0 0,0 1,0
10 Jur Gaj 2 1,0 1759 1942 166,0 0 0 1,0 0,0
11 Rene Chappin 2 1,0 1813 1040 162,0 1 0 0,0 0,0
12 Lukas Carvalho 2 1,0 1772 1593 158,0 0 0 0,0 1,0
13 Jeroen Custers 2 1,0 1622 1753 151,0 0 0 1,0 0,0
14 Wim Castenmiller 2 1,0 1624 1630 149,0 0 0 1,0 0,0
15 Patrick Cox 2 1,0 1591 1727 145,0 0 0 0,0 1,0
16 Roger Verschuren 2 1,0 1522 1483 142,0 0 0 0,0 1,0
17 Marc Hermans 2 1,0 1441 1581 141,0 0 0 0,0 1,0
18 Marcel Graff 2 0,5 1888 1610 134,5 0 0 0,0 0,5
19 Bart Koelman 2 0,5 1834 1606 127,5 0 0 0,0 0,5
20 Fabian Miesen 0 0,0 2158 99,0 0 0 0,0 0,0
21 Rene van Hassel 0 0,0 2051 97,0 0 0 0,0 0,0
22 Jack Vaassen 0 0,0 1976 96,0 0 0 0,0 0,0
23 Jeroen Schilpeoort 0 0,0 1954 95,0 0 0 0,0 0,0
24 Peter Schotman 0 0,0 1926 92,0 0 0 0,0 0,0
25 Mick Godding 0 0,0 1917 91,0 0 0 0,0 0,0
26 Willem Wallakers 0 0,0 1768 83,0 0 0 0,0 0,0
27 Lucas Eussen 0 0,0 1708 79,0 0 0 0,0 0,0
28 Robert de Vries 0 0,0 1686 78,0 0 0 0,0 0,0
29 Charles Bors 2 0,0 1627 873 77,0 0 0 0,0 0,0
30 Mahmoud Tafesh 0 0,0 1600 74,0 0 0 0,0 0,0
31 Richard Drohm 2 0,0 1366 680 70,0 0 0 0,0 0,0

Generated by Sevilla © JBF Software