30 min rapid
rapid 3 x 30 minuten - Progress
Site groep 9-17-22 Start date 7-7-2023
City Stein End date 7-7-2023
Country Netherlands Pairing system Keizer
Organization Arbiters Roel*** Bye=1

  Progress 1 2 3 4 5 6 7 8 9 10 11 12
1 Jozef Simenon 198,0 296,0 395,0 438,5 523,5 614,5 706,5 797,5 890,5 940,0 1034,0 1124,0
2 Ynze Mengerink 98,0 188,0 285,0 380,0 462,0 550,0 635,0 725,0 803,0 853,0 945,0 980,0
3 Roel Roberts 134,0 219,0 219,0 269,0 341,0 341,0 420,0 515,0 592,0 685,0 685,0 685,0
4 Patrick 145,0 145,0 145,0 214,0 284,0 352,0 352,0 352,0 352,0 431,0 431,0 502,0
5 Marcel Graff 134,5 134,5 219,5 305,5 305,5 380,5 380,5 456,5 502,5 502,5 502,5 502,5
6 Gerard Bischoff 171,0 267,0 267,0 267,0 343,0 428,0 473,0 473,0 473,0 473,0 473,0 473,0
7 Jur Gaj 166,0 166,0 249,0 249,0 249,0 249,0 296,5 296,5 339,5 339,5 418,5 465,5
8 Toin Voncken 162,0 200,0 200,0 200,0 269,0 269,0 303,5 377,5 415,5 415,5 415,5 415,5
9 Roger Verschuren 72,0 140,0 210,0 210,0 210,0 210,0 210,0 291,0 291,0 326,0 396,0 396,0
10 Rene Chappin 85,0 160,0 160,0 194,0 194,0 194,0 194,0 194,0 194,0 286,0 355,0 404,5
11 Jeroen Custers 151,0 151,0 226,0 226,0 226,0 226,0 226,0 226,0 226,0 226,0 297,0 371,0
12 Frans Kragten 68,0 68,0 68,0 68,0 68,0 68,0 157,0 157,0 248,0 319,0 319,0 362,5
13 Bram ten Haaf 157,0 245,0 245,0 245,0 245,0 245,0 245,0 329,0 329,0 329,0 329,0 329,0
14 Wim Castenmiller 76,0 147,0 221,0 221,0 221,0 221,0 297,0 297,0 297,0 297,0 297,0 297,0
15 Bart Koelman 87,0 127,0 127,0 199,0 199,0 273,0 273,0 273,0 273,0 273,0 273,0 273,0
16 Marc Hermans 141,0 141,0 141,0 141,0 141,0 211,0 211,0 211,0 211,0 247,5 247,5 247,5
17 Reinier Overtoom 187,0 187,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0
18 Hans Wijnhoven 93,0 174,0 261,0 261,0 261,0 261,0 261,0 261,0 261,0 261,0 261,0 261,0
19 Lukas Carvalho 84,0 156,0 237,0 237,0 237,0 237,0 237,0 237,0 237,0 237,0 237,0 237,0
20 Richard Drohm 70,0 70,0 70,0 105,0 173,0 173,0 209,5 209,5 209,5 209,5 209,5 209,5
21 Robert de Vries 78,0 78,0 78,0 78,0 78,0 78,0 78,0 147,0 183,0 183,0 183,0 183,0
22 Leon Graff 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0
23 Peter Schotman 92,0 92,0 92,0 92,0 92,0 92,0 92,0 92,0 161,0 161,0 161,0 161,0
24 Mahmoud Tafesh 74,0 74,0 74,0 74,0 74,0 74,0 146,0 146,0 146,0 146,0 146,0 146,0
25 Pascal Langen 69,0 69,0 69,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0
26 Charles Bors 77,0 77,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0
27 Fabian Miesen 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0
28 Rene van Hassel 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0
29 Jack Vaassen 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0
30 Jeroen Schilpeoort 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0
31 Mick Godding 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0
32 Willem Wallakers 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0
33 Lucas Eussen 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0

Generated by Sevilla © JBF Software