30 min rapid
rapid 3 x 30 minuten - Progress
Site groep 9-17-22 Start date 7-7-2023
City Stein End date 7-7-2023
Country Netherlands Pairing system Keizer
Organization Arbiters Roel*** Bye=1

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Jozef Simenon 198,0 296,0 395,0 438,0 522,0 613,0 705,0 796,0 889,0 938,5 1032,5 1122,5 1192,5 1281,5 1367,5 1409,0 1485,0 1570,0
2 Ynze Mengerink 98,0 188,0 285,0 380,0 461,0 549,0 633,0 723,0 800,0 850,0 942,0 976,5 1049,5 1136,5 1225,5 1316,5 1316,5 1414,5
3 Roel Roberts 134,0 218,0 218,0 268,0 339,0 339,0 417,0 512,0 588,0 681,0 681,0 681,0 757,0 828,0 902,0 902,0 902,0 902,0
4 Gerard Bischoff 171,0 267,0 267,0 267,0 342,0 426,0 471,0 471,0 471,0 471,0 471,0 471,0 564,0 564,0 564,0 633,0 717,0 793,0
5 Jur Gaj 166,0 166,0 248,0 248,0 248,0 248,0 295,5 295,5 338,0 338,0 416,0 463,0 534,0 534,0 534,0 605,0 674,0 757,0
6 Marcel Graff 134,5 134,5 218,5 303,5 303,5 377,5 377,5 452,5 498,5 498,5 498,5 498,5 498,5 498,5 498,5 548,5 647,5 716,5
7 Patrick 145,0 145,0 145,0 213,0 282,0 348,0 348,0 348,0 348,0 426,0 426,0 496,0 496,0 531,0 602,0 602,0 602,0 602,0
8 Bram ten Haaf 157,0 244,0 244,0 244,0 244,0 244,0 244,0 327,0 327,0 327,0 327,0 327,0 327,0 399,0 468,0 544,0 544,0 544,0
9 Toin Voncken 162,0 199,5 199,5 199,5 267,5 267,5 301,0 374,0 411,5 411,5 411,5 411,5 411,5 449,5 516,5 516,5 516,5 516,5
10 Frans Kragten 68,0 68,0 68,0 68,0 68,0 68,0 156,0 156,0 247,0 317,0 317,0 360,0 360,0 396,5 466,5 466,5 466,5 466,5
11 Roger Verschuren 72,0 138,0 207,0 207,0 207,0 207,0 207,0 287,0 287,0 321,5 390,5 390,5 423,5 423,5 423,5 423,5 423,5 423,5
12 Marc Hermans 141,0 141,0 141,0 141,0 141,0 210,0 210,0 210,0 210,0 246,0 246,0 246,0 313,0 381,0 381,0 381,0 381,0 381,0
13 Rene Chappin 85,0 159,0 159,0 192,0 192,0 192,0 192,0 192,0 192,0 284,0 352,0 401,5 401,5 401,5 401,5 401,5 401,5 401,5
14 Jeroen Custers 151,0 151,0 225,0 225,0 225,0 225,0 225,0 225,0 225,0 225,0 295,0 368,0 368,0 368,0 368,0 368,0 368,0 368,0
15 Bart Koelman 87,0 126,5 126,5 197,5 197,5 270,5 270,5 270,5 270,5 270,5 270,5 270,5 270,5 313,0 313,0 313,0 313,0 313,0
16 Wim Castenmiller 76,0 146,0 219,0 219,0 219,0 219,0 294,0 294,0 294,0 294,0 294,0 294,0 294,0 294,0 294,0 294,0 294,0 294,0
17 Richard Drohm 70,0 70,0 70,0 104,5 170,5 170,5 206,5 206,5 206,5 206,5 206,5 206,5 242,5 242,5 242,5 242,5 242,5 242,5
18 Reinier Overtoom 187,0 187,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0 276,0
19 Hans Wijnhoven 93,0 173,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0 259,0
20 Lukas Carvalho 84,0 155,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0 235,0
21 Robert de Vries 78,0 78,0 78,0 78,0 78,0 78,0 78,0 145,0 180,5 180,5 180,5 180,5 180,5 180,5 180,5 180,5 180,5 180,5
22 Leon Graff 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0 175,0
23 Lucas Eussen 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 79,0 171,0 171,0 171,0 171,0 171,0 171,0
24 Peter Schotman 92,0 92,0 92,0 92,0 92,0 92,0 92,0 92,0 159,0 159,0 159,0 159,0 159,0 159,0 159,0 159,0 159,0 159,0
25 Mahmoud Tafesh 74,0 74,0 74,0 74,0 74,0 74,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0 145,0
26 Pascal Langen 69,0 69,0 69,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0 144,0
27 Charles Bors 77,0 77,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0 143,0
28 Ruben Thora 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 66,0 136,0 136,0
29 Fabian Miesen 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0 99,0
30 Rene van Hassel 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0 97,0
31 Jack Vaassen 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0 96,0
32 Jeroen Schilpeoort 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0 95,0
33 Mick Godding 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0 91,0
34 Willem Wallakers 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0 83,0
35 Mohammad Al Hawarna 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0

Generated by Sevilla © JBF Software