30 min rapid
rapid 3 x 30 minuten - Progress
Site groep 9-17-22 Start date 7-7-2023
City Stein End date 7-7-2023
Country Netherlands Pairing system Keizer
Organization Arbiters Roel*** Bye=1

  Progress 1 2 3
1 Jozef Simenon 198,0 296,0 395,0
2 Ynze Mengerink 98,0 188,0 285,0
3 Reinier Overtoom 187,0 187,0 276,0
4 Gerard Bischoff 171,0 267,0 267,0
5 Hans Wijnhoven 93,0 175,0 262,0
6 Jur Gaj 166,0 166,0 249,0
7 Bram ten Haaf 157,0 245,0 245,0
8 Lukas Carvalho 84,0 158,0 240,0
9 Jeroen Custers 151,0 151,0 228,0
10 Wim Castenmiller 76,0 149,0 225,0
11 Roger Verschuren 72,0 142,0 214,0
12 Marcel Graff 134,5 134,5 219,5
13 Roel Roberts 134,0 219,0 219,0
14 Toin Voncken 162,0 201,0 201,0
15 Leon Graff 175,0 175,0 175,0
16 Rene Chappin 85,0 162,0 162,0
17 Charles Bors 77,0 77,0 147,0
18 Patrick Cox 145,0 145,0 145,0
19 Marc Hermans 141,0 141,0 141,0
20 Bart Koelman 87,0 127,5 127,5
21 Fabian Miesen 99,0 99,0 99,0
22 Rene van Hassel 97,0 97,0 97,0
23 Jack Vaassen 96,0 96,0 96,0
24 Jeroen Schilpeoort 95,0 95,0 95,0
25 Peter Schotman 92,0 92,0 92,0
26 Mick Godding 91,0 91,0 91,0
27 Willem Wallakers 83,0 83,0 83,0
28 Lucas Eussen 79,0 79,0 79,0
29 Robert de Vries 78,0 78,0 78,0
30 Mahmoud Tafesh 74,0 74,0 74,0
31 Richard Drohm 70,0 70,0 70,0

Generated by Sevilla © JBF Software