Competitienaam
Groep 1 - Ronde 1 - 3-4-2026
Site Start date 3-4-2026
City End date 3-4-2026
Country Pairing system Keizer
Organization Arbiters

Nr White Black Result
1 Ynze Ruben 0−1
2 Gerard Marc 1−0
3 Marcel Jozef 0−1
4 Patrick Frans 0−1
5 Toin Roger 1−0

Ronde 1
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ruben 1 1 0 0 198,0 100,0 98,0 −1 −1 1810 2600 1800
2 Gerard 1 1 0 0 193,0 99,0 97,0 1 1 1810 2600 1800
3 Jozef 1 1 0 0 189,0 98,0 94,0 −1 −1 1810 2600 1800
4 Frans 1 1 0 0 185,0 97,0 92,0 −1 −1 1810 2600 1800
5 Toin 1 1 0 0 181,0 96,0 91,0 1 1 1810 2600 1800
6 Roel 0 0 0 0 165,0 95,0 99,0 0 0 1800 1800
7 Ynze 1 0 0 1 100,0 94,0 100,0 1 1 1790 1000 1800
8 Marc 1 0 0 1 96,0 93,0 96,0 −1 −1 1790 1000 1800
9 Marcel 1 0 0 1 95,0 92,0 95,0 1 1 1790 1000 1800
10 Patrick 1 0 0 1 93,0 91,0 93,0 1 1 1790 1000 1800
11 Roger 1 0 0 1 90,0 90,0 90,0 −1 −1 1790 1000 1800

Generated by Sevilla © JBF Software