Competitienaam
Groep 1 - Ronde 2 - 3-4-2026
Site Start date 3-4-2026
City End date 3-4-2026
Country Pairing system Keizer
Organization Arbiters

Nr White Black Result
1 Ruben Gerard 1−0
2 Jozef Frans 1−0
3 Roel Toin 1−0
4 Marc Ynze 0−1
5 Roger Marcel 0−1

Ronde 2
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ruben 2 2 0 0 293,0 100,0 100,0 0 1 1820 2600 1800
2 Jozef 2 2 0 0 287,0 99,0 98,0 0 1 1820 2600 1800
3 Roel 1 1 0 0 254,3 98,0 95,0 1 1 1810 2600 1800
4 Gerard 2 1 0 1 192,0 97,0 99,0 0 −1 1800 1800 1800
5 Frans 2 1 0 1 188,0 96,0 97,0 −2 −2 1800 1800 1800
6 Ynze 2 1 0 1 187,0 95,0 94,0 0 −1 1800 1800 1800
7 Toin 2 1 0 1 186,0 94,0 96,0 0 −1 1800 1800 1800
8 Marcel 2 1 0 1 182,0 93,0 92,0 0 −1 1800 1800 1800
9 Patrick 1 0 0 1 151,7 92,0 91,0 1 1 1790 1000 1800
10 Marc 2 0 0 2 93,0 91,0 93,0 0 1 1780 1000 1800
11 Roger 2 0 0 2 90,0 90,0 90,0 0 1 1780 1000 1800

Generated by Sevilla © JBF Software