Competitienaam
Groep 1 - Ronde 4 - 3-4-2026
Site Start date 3-4-2026
City End date 3-4-2026
Country Pairing system Keizer
Organization Arbiters

Nr White Black Result
1 Gerard Jozef 0−1
2 Marcel Ruben 1−0
3 Ynze Patrick 1−0
4 Frans Roel ½−½
5 Roger Marc 1−0

Ronde 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jozef 4 4 0 0 486,0 100,0 100,0 0 −1 1840 2600 1800
2 Marcel 4 3 0 1 378,0 99,0 96,0 0 1 1820 1991 1800
3 Ynze 4 3 0 1 374,0 98,0 97,0 0 1 1820 1991 1800
4 Roel 3 1 1 1 296,8 97,0 95,0 −1 −2 1800 1800 1800
5 Ruben 4 2 0 2 294,0 96,0 99,0 −2 −2 1800 1800 1800
6 Gerard 4 2 0 2 283,0 95,0 98,0 2 2 1800 1800 1800
7 Patrick 3 1 0 2 246,7 94,0 94,0 −1 −2 1790 1680 1800
8 Toin 3 1 0 2 244,3 93,0 92,0 1 1 1790 1680 1800
9 Roger 3 1 0 2 241,7 92,0 91,0 1 2 1790 1680 1800
10 Frans 4 1 1 2 234,5 91,0 93,0 0 2 1790 1711 1800
11 Marc 4 0 0 4 90,0 90,0 90,0 0 −1 1760 1000 1800

Generated by Sevilla © JBF Software