Competitienaam
Groep 1 - Ronde 3 - 3-4-2026
Site Start date 3-4-2026
City End date 3-4-2026
Country Pairing system Keizer
Organization Arbiters

Nr White Black Result
1 Jozef Ruben 1−0
2 Gerard Roel 1−0
3 Frans Ynze 0−1
4 Toin Marcel 0−1
5 Marc Patrick 0−1

Ronde 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jozef 3 3 0 0 388,0 100,0 99,0 1 2 1830 2600 1800
2 Ruben 3 2 0 1 292,0 99,0 100,0 −1 −1 1810 1920 1800
3 Gerard 3 2 0 1 286,0 98,0 97,0 1 1 1810 1920 1800
4 Ynze 3 2 0 1 282,0 97,0 95,0 −1 −2 1810 1920 1800
5 Marcel 3 2 0 1 277,0 96,0 93,0 −1 −2 1810 1920 1800
6 Roel 2 1 0 1 257,3 95,0 98,0 0 −1 1800 1800 1800
7 Patrick 2 1 0 1 244,3 94,0 92,0 0 −1 1800 1800 1800
8 Frans 3 1 0 2 188,0 93,0 96,0 −1 1 1790 1680 1800
9 Toin 3 1 0 2 184,0 92,0 94,0 1 1 1790 1680 1800
10 Roger 2 0 0 2 150,0 91,0 90,0 0 1 1780 1000 1800
11 Marc 3 0 0 3 91,0 90,0 91,0 1 2 1770 1000 1800

Generated by Sevilla © JBF Software