Competitienaam
Groep 1 - Ronde 1 - 7-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Fabian Miesen Jean van Kan 1−0
2 Gerard Bischoff Marcel Graff 0−1
3 Bart Koelman Rene Chappin 1−0
4 Glenn Teleng Toin Voncken 1−0
5 Martijn Visschers Lucas Eussen 1−0
6 Charles Bors Patrick Cox 1−0
7 Roger Verschuren Mark Hermans ½−½

Nr. Player   Absence reason
1 Wim Castenmiller   Abs with msg
2 Jeroen Custers   Abs with msg
3 Finn Elzinga   Abs with msg
4 Jip Lovasz   Abs with msg
5 Ynze Mengerink   Abs with msg
6 Peter Mikkers   Abs with msg
7 Jannus Reineke   Abs with msg
8 Roel Roberts   Abs with msg
9 Peter Schotman   Abs with msg
10 Stefan Spronkmans   Abs with msg
11 Bram ten Haaf   Abs with msg
12 Jack Vaassen   Abs with msg
13 Rolf van Brug   Abs with msg
14 Maiko van Dalen   Abs with msg
15 Rene van Hassel   Abs with msg
16 Hans Wijnhoven   Abs with msg
17 BYE   Loss bye

Ronde 1
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Fabian Miesen 1 1,0 1,0 193,0 3 2189 0
2 Marcel Graff 1 1,0 1,0 181,0 8 1863 0
3 Bart Koelman 1 1,0 1,0 178,0 12 1782 0
4 Glenn Teleng 1 1,0 1,0 171,0 10 1576 0
5 Martijn Visschers 1 1,0 1,0 166,0 12 1474 0
6 Charles Bors 1 1,0 1,0 157,0 8 1411 0
7 Roger Verschuren 1 0,5 0,5 111,5 −1 1270 0
8 Mark Hermans 1 0,5 0,5 110,5 1 1236 0
9 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
10 Ynze Mengerink 0 0,0 0,0 98,0 0 2059 0
11 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
12 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
13 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
14 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
15 Jean van Kan 1 0,0 0,0 93,0 −3 1855 0
16 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
17 Rene Chappin 1 0,0 0,0 90,0 −12 1821 0
18 Gerard Bischoff 1 0,0 0,0 89,0 −8 1792 0
19 Roel Roberts 0 0,0 0,0 87,0 0 1740 0
20 Toin Voncken 1 0,0 0,0 85,0 −10 1539 0
21 Lucas Eussen 1 0,0 0,0 84,0 −12 1523 0
22 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
23 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
24 Bram ten Haaf 0 0,0 0,0 80,0 0 1413 0
25 Patrick Cox 1 0,0 0,0 78,0 −8 1310 0
26 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
27 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
28 Jeroen Custers 0 0,0 0,0 74,0 0 1262 0
29 Finn Elzinga 0 0,0 0,0 72,0 0 1213 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software