Competitienaam
Groep 1 - Ronde 4 - 8-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Fabian Miesen Roel Roberts 1−0
2 Martijn Visschers Rene Chappin 0−1
3 Roger Verschuren Charles Bors 0−1
4 Toin Voncken Gerard Bischoff 0−1
5 Lucas Eussen Mark Hermans 1−0
6 Glenn Teleng Ynze Mengerink 0−1
7 Patrick Cox Bram ten Haaf 1−0

Nr. Player   Absence reason
1 Wim Castenmiller   Abs with msg
2 Jeroen Custers   Abs with msg
3 Finn Elzinga   Abs with msg
4 Marcel Graff   Abs with msg
5 Bart Koelman   Abs with msg
6 Jip Lovasz   Abs with msg
7 Peter Mikkers   Abs with msg
8 Jannus Reineke   Abs with msg
9 Peter Schotman   Abs with msg
10 Stefan Spronkmans   Abs with msg
11 Jack Vaassen   Abs with msg
12 Rolf van Brug   Abs with msg
13 Maiko van Dalen   Abs with msg
14 Rene van Hassel   Abs with msg
15 Jean van Kan   Abs with msg
16 Hans Wijnhoven   Abs with msg
17 BYE   Loss bye

Ronde 4
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Fabian Miesen 3 3,0 3,0 360,0 11 2197 0
2 Charles Bors 4 3,0 3,0 347,0 24 1427 0
3 Rene Chappin 4 2,0 2,0 286,0 −25 1808 0
4 Gerard Bischoff 4 2,0 2,0 279,0 −11 1789 0
5 Lucas Eussen 4 2,0 2,0 265,0 −15 1520 0
6 Bart Koelman 2 2,0 2,0 261,0 23 1793 0
7 Martijn Visschers 4 2,0 2,0 256,0 3 1465 0
8 Glenn Teleng 4 2,0 2,0 255,0 21 1587 0
9 Patrick Cox 4 2,0 2,0 247,0 1 1319 0
10 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
11 Roger Verschuren 4 1,5 1,5 205,5 0 1271 0
12 Ynze Mengerink 2 1,0 1,0 195,0 −5 2054 0
13 Toin Voncken 3 1,0 1,0 180,0 −4 1545 1
14 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
15 Mark Hermans 4 0,5 0,5 110,5 −14 1221 0
16 Roel Roberts 1 0,0 0,0 87,8 −1 1739 1
17 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
18 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
19 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
20 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
21 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
22 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
23 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
24 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
25 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
26 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
27 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
28 Jeroen Custers 0 0,0 0,0 74,0 0 1262 0
29 Finn Elzinga 0 0,0 0,0 72,0 0 1213 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software