Competitienaam
Groep 1 - Ronde 7 - 8-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Martijn Visschers Glenn Teleng 0−1
2 Patrick Cox Toin Voncken 1−0
3 Ynze Mengerink Bart Koelman 1−0
4 Rene Chappin Lucas Eussen ½−½
5 Charles Bors Gerard Bischoff 0−1
6 Finn Elzinga Roger Verschuren 1−0

Nr. Player   Absence reason
1 Wim Castenmiller   Abs with msg
2 Jeroen Custers   Abs with msg
3 Marcel Graff   Abs with msg
4 Mark Hermans   Abs with msg
5 Jip Lovasz   Abs with msg
6 Fabian Miesen   Abs with msg
7 Peter Mikkers   Abs with msg
8 Jannus Reineke   Abs with msg
9 Roel Roberts   Abs with msg
10 Peter Schotman   Abs with msg
11 Stefan Spronkmans   Abs with msg
12 Bram ten Haaf   Abs with msg
13 Jack Vaassen   Abs with msg
14 Rolf van Brug   Abs with msg
15 Maiko van Dalen   Abs with msg
16 Rene van Hassel   Abs with msg
17 Jean van Kan   Abs with msg
18 Hans Wijnhoven   Abs with msg
19 BYE   Loss bye

Ronde 7
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Lucas Eussen 7 4,5 4,5 476,5 0 1535 0
2 Gerard Bischoff 7 4,0 4,0 465,5 −19 1781 0
3 Glenn Teleng 7 4,0 4,0 451,0 29 1595 0
4 Charles Bors 7 4,0 4,0 439,0 31 1434 0
5 Bart Koelman 5 4,0 4,0 438,0 33 1803 0
6 Martijn Visschers 7 3,5 3,5 395,5 9 1471 0
7 Fabian Miesen 3 3,0 3,0 360,0 11 2197 0
8 Patrick Cox 7 3,0 3,0 339,0 7 1325 0
9 Rene Chappin 5 2,5 2,5 335,0 −32 1801 0
10 Ynze Mengerink 3 2,0 2,0 294,0 −2 2057 0
11 Toin Voncken 6 2,0 2,0 270,0 −30 1519 1
12 Roger Verschuren 6 1,5 1,5 206,4 −15 1256 1
13 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
14 Finn Elzinga 1 1,0 1,0 161,0 12 1225 0
15 Roel Roberts 3 0,5 0,5 135,3 −9 1731 1
16 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
17 Mark Hermans 4 0,5 0,5 110,5 −14 1221 0
18 Jeroen Custers 1 0,0 0,0 74,7 −3 1259 1
19 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
20 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
21 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
22 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
23 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
24 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
25 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
26 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
27 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
28 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
29 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software