Competitienaam
Groep 1 - Ronde 3 - 8-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Glenn Teleng Gerard Bischoff 0−1
2 Toin Voncken Lucas Eussen 1−0
3 Patrick Cox Roger Verschuren 0−1
4 Ynze Mengerink Fabian Miesen 0−1
5 Rene Chappin Charles Bors 1−0
6 Martijn Visschers Mark Hermans 1−0

Nr. Player   Absence reason
1 Wim Castenmiller   Abs with msg
2 Jeroen Custers   Abs with msg
3 Finn Elzinga   Abs with msg
4 Marcel Graff   Abs with msg
5 Bart Koelman   Abs with msg
6 Jip Lovasz   Abs with msg
7 Peter Mikkers   Abs with msg
8 Jannus Reineke   Abs with msg
9 Roel Roberts   Manual pairing bye
10 Peter Schotman   Abs with msg
11 Stefan Spronkmans   Abs with msg
12 Bram ten Haaf   Abs with msg
13 Jack Vaassen   Abs with msg
14 Rolf van Brug   Abs with msg
15 Maiko van Dalen   Abs with msg
16 Rene van Hassel   Abs with msg
17 Jean van Kan   Abs with msg
18 Hans Wijnhoven   Abs with msg
19 BYE   Loss bye

Ronde 3
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Fabian Miesen 2 2,0 2,0 281,0 9 2195 0
2 Bart Koelman 2 2,0 2,0 261,0 23 1793 0
3 Martijn Visschers 3 2,0 2,0 256,0 5 1467 0
4 Glenn Teleng 3 2,0 2,0 255,0 22 1588 0
5 Charles Bors 3 2,0 2,0 253,0 18 1421 0
6 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
7 Roger Verschuren 3 1,5 1,5 205,5 7 1278 0
8 Gerard Bischoff 3 1,0 1,0 188,0 −15 1785 0
9 Rene Chappin 3 1,0 1,0 188,0 −27 1806 0
10 Toin Voncken 2 1,0 1,0 180,0 0 1549 1
11 Lucas Eussen 3 1,0 1,0 178,0 −18 1517 0
12 Patrick Cox 3 1,0 1,0 171,0 −11 1307 0
13 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
14 Mark Hermans 3 0,5 0,5 110,5 −11 1224 0
15 Roel Roberts 0 0,0 0,0 87,8 0 1740 1
16 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
17 Ynze Mengerink 1 0,0 0,0 98,0 −6 2053 0
18 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
19 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
20 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
21 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
22 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
23 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
24 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
25 Bram ten Haaf 0 0,0 0,0 80,0 0 1413 0
26 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
27 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
28 Jeroen Custers 0 0,0 0,0 74,0 0 1262 0
29 Finn Elzinga 0 0,0 0,0 72,0 0 1213 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software