Competitienaam
Groep 1 - Ronde 2 - 8-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Marcel Graff Jean van Kan ½−½
2 Charles Bors Martijn Visschers 1−0
3 Rene Chappin Glenn Teleng 0−1
4 Mark Hermans Patrick Cox 0−1
5 Gerard Bischoff Bart Koelman 0−1
6 Lucas Eussen Roger Verschuren 1−0

Nr. Player   Absence reason
1 Wim Castenmiller   Abs with msg
2 Jeroen Custers   Abs with msg
3 Finn Elzinga   Abs with msg
4 Jip Lovasz   Abs with msg
5 Ynze Mengerink   Abs with msg
6 Fabian Miesen   Abs with msg
7 Peter Mikkers   Abs with msg
8 Jannus Reineke   Abs with msg
9 Roel Roberts   Abs with msg
10 Peter Schotman   Abs with msg
11 Stefan Spronkmans   Abs with msg
12 Bram ten Haaf   Abs with msg
13 Jack Vaassen   Abs with msg
14 Rolf van Brug   Abs with msg
15 Maiko van Dalen   Abs with msg
16 Rene van Hassel   Abs with msg
17 Toin Voncken   Manual pairing bye
18 Hans Wijnhoven   Abs with msg
19 BYE   Loss bye

Ronde 2
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Bart Koelman 2 2,0 2,0 261,0 23 1793 0
2 Glenn Teleng 2 2,0 2,0 255,0 26 1592 0
3 Charles Bors 2 2,0 2,0 253,0 19 1422 0
4 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
5 Fabian Miesen 1 1,0 1,0 193,0 3 2189 0
6 Lucas Eussen 2 1,0 1,0 178,0 −8 1527 0
7 Patrick Cox 2 1,0 1,0 171,0 0 1318 0
8 Martijn Visschers 2 1,0 1,0 166,0 0 1462 0
9 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
10 Roger Verschuren 2 0,5 0,5 111,5 −5 1266 0
11 Mark Hermans 2 0,5 0,5 110,5 −7 1228 0
12 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
13 Ynze Mengerink 0 0,0 0,0 98,0 0 2059 0
14 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
15 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
16 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
17 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
18 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
19 Rene Chappin 2 0,0 0,0 90,0 −28 1805 0
20 Gerard Bischoff 2 0,0 0,0 89,0 −19 1781 0
21 Roel Roberts 0 0,0 0,0 87,0 0 1740 0
22 Toin Voncken 1 0,0 0,0 85,0 −10 1539 1
23 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
24 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
25 Bram ten Haaf 0 0,0 0,0 80,0 0 1413 0
26 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
27 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
28 Jeroen Custers 0 0,0 0,0 74,0 0 1262 0
29 Finn Elzinga 0 0,0 0,0 72,0 0 1213 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software