Competitienaam
Groep 1 - Ronde 12 - 15-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Rene Chappin Gerard Bischoff 0−1
2 Maiko van Dalen Charles Bors 0−1
3 Marcel Graff Martijn Visschers 1−0
4 Roger Verschuren Lucas Eussen 0−1
5 Mark Hermans Finn Elzinga 0−1

Nr. Player   Absence reason
1 BYE   Abs with msg
2 Wim Castenmiller   Abs with msg
3 Patrick Cox   Abs with msg
4 Jeroen Custers   Abs with msg
5 Bart Koelman   Abs with msg
6 Jip Lovasz   Abs with msg
7 Ynze Mengerink   Abs with msg
8 Fabian Miesen   Abs with msg
9 Peter Mikkers   Abs with msg
10 Jannus Reineke   Abs with msg
11 Roel Roberts   Abs with msg
12 Peter Schotman   Abs with msg
13 Stefan Spronkmans   Abs with msg
14 Glenn Teleng   Abs with msg
15 Bram ten Haaf   Abs with msg
16 Jack Vaassen   Abs with msg
17 Rolf van Brug   Abs with msg
18 Rene van Hassel   Abs with msg
19 Jean van Kan   Abs with msg
20 Toin Voncken   Abs with msg
21 Hans Wijnhoven   Abs with msg

Ronde 12
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Lucas Eussen 12 8,5 8,5 857,5 25 1560 0
2 Gerard Bischoff 12 8,0 8,0 838,5 11 1811 0
3 Charles Bors 12 7,0 7,0 717,0 56 1459 0
4 Martijn Visschers 12 5,5 5,5 570,5 1 1463 0
5 Fabian Miesen 5 5,0 5,0 554,0 14 2200 0
6 Patrick Cox 10 4,5 4,5 472,0 15 1333 0
7 Rene Chappin 8 4,0 4,0 470,5 −51 1782 0
8 Glenn Teleng 8 4,0 4,0 451,0 18 1584 0
9 Bart Koelman 7 4,0 4,0 438,0 14 1784 0
10 Marcel Graff 4 3,5 3,5 419,0 12 1867 0
11 Toin Voncken 7 3,0 3,0 367,0 −23 1526 1
12 Roger Verschuren 11 2,5 2,5 293,4 −17 1254 1
13 Finn Elzinga 5 2,0 2,0 244,9 3 1216 1
14 Ynze Mengerink 4 2,0 2,0 294,0 −19 2040 0
15 Maiko van Dalen 2 1,0 1,0 160,0 1 1306 0
16 Roel Roberts 3 0,5 0,5 135,3 −9 1731 1
17 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
18 Mark Hermans 6 0,5 0,5 110,5 −33 1202 0
19 Jeroen Custers 1 0,0 0,0 74,7 −3 1259 1
20 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
21 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
22 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
23 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
24 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
25 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
26 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
27 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
28 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
29 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software