Competitienaam
Groep 1 - Ronde 5 - 8-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Gerard Bischoff Martijn Visschers ½−½
2 Charles Bors Glenn Teleng 0−1
3 Lucas Eussen Patrick Cox 1−0
4 Roger Verschuren Toin Voncken 0−1
5 Roel Roberts Bart Koelman 0−1

Nr. Player   Absence reason
1 Wim Castenmiller   Abs with msg
2 Rene Chappin   Abs with msg
3 Jeroen Custers   Manual pairing bye
4 Finn Elzinga   Abs with msg
5 Marcel Graff   Abs with msg
6 Mark Hermans   Abs with msg
7 Jip Lovasz   Abs with msg
8 Ynze Mengerink   Abs with msg
9 Fabian Miesen   Abs with msg
10 Peter Mikkers   Abs with msg
11 Jannus Reineke   Abs with msg
12 Peter Schotman   Abs with msg
13 Stefan Spronkmans   Abs with msg
14 Bram ten Haaf   Abs with msg
15 Jack Vaassen   Abs with msg
16 Rolf van Brug   Abs with msg
17 Maiko van Dalen   Abs with msg
18 Rene van Hassel   Abs with msg
19 Jean van Kan   Abs with msg
20 Hans Wijnhoven   Abs with msg
21 BYE   Loss bye

Ronde 5
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Fabian Miesen 3 3,0 3,0 360,0 11 2197 0
2 Lucas Eussen 5 3,0 3,0 357,0 −11 1524 0
3 Glenn Teleng 5 3,0 3,0 354,0 26 1592 0
4 Charles Bors 5 3,0 3,0 347,0 18 1421 0
5 Bart Koelman 3 3,0 3,0 340,0 32 1802 0
6 Gerard Bischoff 5 2,5 2,5 326,0 −19 1781 0
7 Martijn Visschers 5 2,5 2,5 304,5 10 1472 0
8 Rene Chappin 4 2,0 2,0 286,0 −25 1808 0
9 Toin Voncken 4 2,0 2,0 270,0 0 1549 1
10 Patrick Cox 5 2,0 2,0 247,0 −3 1315 0
11 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
12 Roger Verschuren 5 1,5 1,5 205,5 −3 1268 0
13 Ynze Mengerink 2 1,0 1,0 195,0 −5 2054 0
14 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
15 Mark Hermans 4 0,5 0,5 110,5 −14 1221 0
16 Roel Roberts 2 0,0 0,0 87,8 −11 1729 1
17 Jeroen Custers 0 0,0 0,0 74,7 0 1262 1
18 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
19 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
20 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
21 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
22 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
23 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
24 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
25 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
26 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
27 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
28 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
29 Finn Elzinga 0 0,0 0,0 72,0 0 1213 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software