Competitienaam
Groep 1 - Ronde 9 - 15-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Lucas Eussen Charles Bors 1−0
2 Martijn Visschers Toin Voncken 0−1
3 Patrick Cox Finn Elzinga 1−0
4 Bart Koelman Fabian Miesen 0−1
5 Gerard Bischoff Roger Verschuren 1−0

Nr. Player   Absence reason
1 BYE   Abs with msg
2 Wim Castenmiller   Abs with msg
3 Rene Chappin   Abs with msg
4 Jeroen Custers   Abs with msg
5 Marcel Graff   Abs with msg
6 Mark Hermans   Abs with msg
7 Jip Lovasz   Abs with msg
8 Ynze Mengerink   Abs with msg
9 Peter Mikkers   Abs with msg
10 Jannus Reineke   Abs with msg
11 Roel Roberts   Abs with msg
12 Peter Schotman   Abs with msg
13 Stefan Spronkmans   Abs with msg
14 Glenn Teleng   Abs with msg
15 Bram ten Haaf   Abs with msg
16 Jack Vaassen   Abs with msg
17 Rolf van Brug   Abs with msg
18 Maiko van Dalen   Abs with msg
19 Rene van Hassel   Abs with msg
20 Jean van Kan   Abs with msg
21 Hans Wijnhoven   Abs with msg

Ronde 9
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Lucas Eussen 9 6,5 6,5 672,5 17 1552 0
2 Gerard Bischoff 9 6,0 6,0 644,5 −1 1799 0
3 Charles Bors 9 5,0 5,0 535,0 42 1445 0
4 Martijn Visschers 9 4,5 4,5 483,5 6 1468 0
5 Patrick Cox 9 4,5 4,5 472,0 23 1341 0
6 Fabian Miesen 4 4,0 4,0 455,0 12 2198 0
7 Glenn Teleng 8 4,0 4,0 451,0 18 1584 0
8 Bart Koelman 7 4,0 4,0 438,0 14 1784 0
9 Rene Chappin 6 3,0 3,0 381,5 −41 1792 0
10 Toin Voncken 7 3,0 3,0 367,0 −23 1526 1
11 Ynze Mengerink 4 2,0 2,0 294,0 −19 2040 0
12 Roger Verschuren 8 1,5 1,5 206,4 −21 1250 1
13 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
14 Finn Elzinga 2 1,0 1,0 161,9 5 1218 1
15 Roel Roberts 3 0,5 0,5 135,3 −9 1731 1
16 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
17 Mark Hermans 4 0,5 0,5 110,5 −14 1221 0
18 Jeroen Custers 1 0,0 0,0 74,7 −3 1259 1
19 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
20 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
21 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
22 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
23 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
24 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
25 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
26 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
27 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
28 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
29 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software