Competitienaam
Groep 1 - Ronde 6 - 8-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Bart Koelman Glenn Teleng 1−0
2 Toin Voncken Charles Bors 0−1
3 Patrick Cox Martijn Visschers 0−1
4 Roel Roberts Gerard Bischoff ½−½
5 Jeroen Custers Lucas Eussen 0−1

Nr. Player   Absence reason
1 Wim Castenmiller   Abs with msg
2 Rene Chappin   Abs with msg
3 Finn Elzinga   Abs with msg
4 Marcel Graff   Abs with msg
5 Mark Hermans   Abs with msg
6 Jip Lovasz   Abs with msg
7 Ynze Mengerink   Abs with msg
8 Fabian Miesen   Abs with msg
9 Peter Mikkers   Abs with msg
10 Jannus Reineke   Abs with msg
11 Peter Schotman   Abs with msg
12 Stefan Spronkmans   Abs with msg
13 Bram ten Haaf   Abs with msg
14 Jack Vaassen   Abs with msg
15 Rolf van Brug   Abs with msg
16 Maiko van Dalen   Abs with msg
17 Rene van Hassel   Abs with msg
18 Jean van Kan   Abs with msg
19 Roger Verschuren   Manual pairing bye
20 Hans Wijnhoven   Abs with msg
21 BYE   Loss bye

Ronde 6
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Charles Bors 6 4,0 4,0 439,0 32 1435 0
2 Bart Koelman 4 4,0 4,0 438,0 37 1807 0
3 Lucas Eussen 6 4,0 4,0 430,0 −7 1528 0
4 Martijn Visschers 6 3,5 3,5 395,5 16 1478 0
5 Gerard Bischoff 6 3,0 3,0 365,5 −21 1779 0
6 Fabian Miesen 3 3,0 3,0 360,0 11 2197 0
7 Glenn Teleng 6 3,0 3,0 354,0 22 1588 0
8 Rene Chappin 4 2,0 2,0 286,0 −25 1808 0
9 Toin Voncken 5 2,0 2,0 270,0 −14 1535 1
10 Patrick Cox 6 2,0 2,0 247,0 −9 1309 0
11 Roger Verschuren 5 1,5 1,5 206,4 −3 1268 1
12 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
13 Ynze Mengerink 2 1,0 1,0 195,0 −5 2054 0
14 Roel Roberts 3 0,5 0,5 135,3 −9 1731 1
15 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
16 Mark Hermans 4 0,5 0,5 110,5 −14 1221 0
17 Jeroen Custers 1 0,0 0,0 74,7 −3 1259 1
18 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
19 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
20 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
21 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
22 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
23 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
24 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
25 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
26 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
27 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
28 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
29 Finn Elzinga 0 0,0 0,0 72,0 0 1213 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software