Competitienaam
Groep 1 - Ronde 8 - 8-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Gerard Bischoff Ynze Mengerink 1−0
2 Bart Koelman Charles Bors 0−1
3 Glenn Teleng Lucas Eussen 0−1
4 Roger Verschuren Martijn Visschers 0−1
5 Rene Chappin Patrick Cox ½−½

Nr. Player   Absence reason
1 Wim Castenmiller   Abs with msg
2 Jeroen Custers   Abs with msg
3 Finn Elzinga   Manual pairing bye
4 Marcel Graff   Abs with msg
5 Mark Hermans   Abs with msg
6 Jip Lovasz   Abs with msg
7 Fabian Miesen   Abs with msg
8 Peter Mikkers   Abs with msg
9 Jannus Reineke   Abs with msg
10 Roel Roberts   Abs with msg
11 Peter Schotman   Abs with msg
12 Stefan Spronkmans   Abs with msg
13 Bram ten Haaf   Abs with msg
14 Jack Vaassen   Abs with msg
15 Rolf van Brug   Abs with msg
16 Maiko van Dalen   Abs with msg
17 Rene van Hassel   Abs with msg
18 Jean van Kan   Abs with msg
19 Toin Voncken   Abs with msg
20 Hans Wijnhoven   Abs with msg
21 BYE   Loss bye

Ronde 8
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Lucas Eussen 8 5,5 5,5 574,5 11 1546 0
2 Gerard Bischoff 8 5,0 5,0 556,5 −2 1798 0
3 Charles Bors 8 5,0 5,0 535,0 48 1451 0
4 Martijn Visschers 8 4,5 4,5 483,5 14 1476 0
5 Glenn Teleng 8 4,0 4,0 451,0 18 1584 0
6 Bart Koelman 6 4,0 4,0 438,0 15 1785 0
7 Patrick Cox 8 3,5 3,5 385,0 16 1334 0
8 Rene Chappin 6 3,0 3,0 381,5 −41 1792 0
9 Fabian Miesen 3 3,0 3,0 360,0 11 2197 0
10 Ynze Mengerink 4 2,0 2,0 294,0 −19 2040 0
11 Toin Voncken 6 2,0 2,0 270,0 −30 1519 1
12 Roger Verschuren 7 1,5 1,5 206,4 −20 1251 1
13 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
14 Finn Elzinga 1 1,0 1,0 161,9 12 1225 1
15 Roel Roberts 3 0,5 0,5 135,3 −9 1731 1
16 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
17 Mark Hermans 4 0,5 0,5 110,5 −14 1221 0
18 Jeroen Custers 1 0,0 0,0 74,7 −3 1259 1
19 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
20 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
21 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
22 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
23 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
24 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
25 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
26 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
27 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
28 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
29 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software