Competitienaam
Groep 1 - Ronde 11 - 15-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Lucas Eussen Gerard Bischoff 0−1
2 Charles Bors Marcel Graff 0−1
3 Mark Hermans Maiko van Dalen 0−1
4 Roger Verschuren Rene Chappin 0−1
5 Finn Elzinga Martijn Visschers 0−1

Nr. Player   Absence reason
1 BYE   Abs with msg
2 Wim Castenmiller   Abs with msg
3 Patrick Cox   Abs with msg
4 Jeroen Custers   Abs with msg
5 Bart Koelman   Abs with msg
6 Jip Lovasz   Abs with msg
7 Ynze Mengerink   Abs with msg
8 Fabian Miesen   Abs with msg
9 Peter Mikkers   Abs with msg
10 Jannus Reineke   Abs with msg
11 Roel Roberts   Abs with msg
12 Peter Schotman   Abs with msg
13 Stefan Spronkmans   Abs with msg
14 Glenn Teleng   Abs with msg
15 Bram ten Haaf   Abs with msg
16 Jack Vaassen   Abs with msg
17 Rolf van Brug   Abs with msg
18 Rene van Hassel   Abs with msg
19 Jean van Kan   Abs with msg
20 Toin Voncken   Abs with msg
21 Hans Wijnhoven   Abs with msg

Ronde 11
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Lucas Eussen 11 7,5 7,5 769,5 21 1556 0
2 Gerard Bischoff 11 7,0 7,0 744,5 0 1800 0
3 Charles Bors 11 6,0 6,0 631,0 48 1451 0
4 Martijn Visschers 11 5,5 5,5 570,5 2 1464 0
5 Fabian Miesen 5 5,0 5,0 554,0 14 2200 0
6 Patrick Cox 10 4,5 4,5 472,0 15 1333 0
7 Rene Chappin 7 4,0 4,0 470,5 −40 1793 0
8 Glenn Teleng 8 4,0 4,0 451,0 18 1584 0
9 Bart Koelman 7 4,0 4,0 438,0 14 1784 0
10 Toin Voncken 7 3,0 3,0 367,0 −23 1526 1
11 Roger Verschuren 10 2,5 2,5 293,4 −13 1258 1
12 Marcel Graff 3 2,5 2,5 322,0 10 1865 0
13 Ynze Mengerink 4 2,0 2,0 294,0 −19 2040 0
14 Finn Elzinga 4 1,0 1,0 161,9 −8 1205 1
15 Maiko van Dalen 1 1,0 1,0 160,0 8 1313 0
16 Roel Roberts 3 0,5 0,5 135,3 −9 1731 1
17 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
18 Mark Hermans 5 0,5 0,5 110,5 −22 1213 0
19 Jeroen Custers 1 0,0 0,0 74,7 −3 1259 1
20 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
21 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
22 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
23 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
24 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
25 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
26 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
27 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
28 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
29 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software