Competitienaam
Groep 1 - Ronde 10 - 15-7-2023
Site Start date 7-7-2023
City Stein End date 7-7-2023
Country Pairing system Keizer
Organization Arbiters Marcel
Gerard

Nr White Black Result
1 Martijn Visschers Lucas Eussen 0−1
2 Charles Bors Patrick Cox 1−0
3 Gerard Bischoff Fabian Miesen 0−1
4 Roger Verschuren Finn Elzinga 1−0

Nr. Player   Absence reason
1 BYE   Abs with msg
2 Wim Castenmiller   Abs with msg
3 Rene Chappin   Abs with msg
4 Jeroen Custers   Abs with msg
5 Marcel Graff   Abs with msg
6 Mark Hermans   Abs with msg
7 Bart Koelman   Abs with msg
8 Jip Lovasz   Abs with msg
9 Ynze Mengerink   Abs with msg
10 Peter Mikkers   Abs with msg
11 Jannus Reineke   Abs with msg
12 Roel Roberts   Abs with msg
13 Peter Schotman   Abs with msg
14 Stefan Spronkmans   Abs with msg
15 Glenn Teleng   Abs with msg
16 Bram ten Haaf   Abs with msg
17 Jack Vaassen   Abs with msg
18 Rolf van Brug   Abs with msg
19 Maiko van Dalen   Abs with msg
20 Rene van Hassel   Abs with msg
21 Jean van Kan   Abs with msg
22 Toin Voncken   Abs with msg
23 Hans Wijnhoven   Abs with msg

Ronde 10
Pos Name Gms BSc Pts Score RtInc Rtg PAB
1 Lucas Eussen 10 7,5 7,5 769,5 25 1560 0
2 Gerard Bischoff 10 6,0 6,0 644,5 −3 1797 0
3 Charles Bors 10 6,0 6,0 631,0 50 1453 0
4 Fabian Miesen 5 5,0 5,0 554,0 14 2200 0
5 Martijn Visschers 10 4,5 4,5 483,5 −1 1461 0
6 Patrick Cox 10 4,5 4,5 472,0 15 1333 0
7 Glenn Teleng 8 4,0 4,0 451,0 18 1584 0
8 Bart Koelman 7 4,0 4,0 438,0 14 1784 0
9 Rene Chappin 6 3,0 3,0 381,5 −41 1792 0
10 Toin Voncken 7 3,0 3,0 367,0 −23 1526 1
11 Roger Verschuren 9 2,5 2,5 293,4 −12 1259 1
12 Ynze Mengerink 4 2,0 2,0 294,0 −19 2040 0
13 Marcel Graff 2 1,5 1,5 224,0 9 1864 0
14 Finn Elzinga 3 1,0 1,0 161,9 −4 1209 1
15 Roel Roberts 3 0,5 0,5 135,3 −9 1731 1
16 Jean van Kan 2 0,5 0,5 142,5 −3 1855 0
17 Mark Hermans 4 0,5 0,5 110,5 −14 1221 0
18 Jeroen Custers 1 0,0 0,0 74,7 −3 1259 1
19 Rene van Hassel 0 0,0 0,0 99,0 0 2078 0
20 Stefan Spronkmans 0 0,0 0,0 97,0 0 2043 0
21 Jack Vaassen 0 0,0 0,0 96,0 0 1954 0
22 Hans Wijnhoven 0 0,0 0,0 95,0 0 1941 0
23 Peter Schotman 0 0,0 0,0 94,0 0 1924 0
24 Rolf van Brug 0 0,0 0,0 91,0 0 1845 0
25 Peter Mikkers 0 0,0 0,0 83,0 0 1472 0
26 Wim Castenmiller 0 0,0 0,0 81,0 0 1424 0
27 Bram ten Haaf 1 0,0 0,0 80,0 −13 1400 0
28 Jip Lovasz 0 0,0 0,0 77,0 0 1310 0
29 Maiko van Dalen 0 0,0 0,0 76,0 0 1305 0
30 Jannus Reineke 0 0,0 0,0 71,0 0 1200 0
31 BYE 0 0,0 0,0 70,0 0 0 0

Generated by Sevilla © JBF Software